Back (Plot navigation: Left Mouse = Zoom, Up/Down Wheel or Left/Right Key = Pan, Right Mouse = Reset)
2023/08/07 12:00 | Decommisioned from service |
2023/08/06 23:24 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 536, Seek Error Rate = 0, Multi Zone Error Rate = 0, UDMA CRC Error Count = 0 Self Tests = E✓S✓S✓E✗S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓ |
2023/08/06 18:26 | SMART Extended test with estimate 4:32:00: Done in 4:58:00 |
2023/08/06 18:26 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 536, Seek Error Rate = 0, Multi Zone Error Rate = 0, UDMA CRC Error Count = 0 Self Tests = S✓S✓E✗S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓ |
2023/08/06 13:33 | Loading... |
2023/08/06 13:33 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 536, Seek Error Rate = 0, Multi Zone Error Rate = 0, UDMA CRC Error Count = 0 Self Tests = S✓S✓E✗S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓ |
2023/08/06 08:40 | Loading... |
2023/08/03 15:49 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 536, Seek Error Rate = 0, Multi Zone Error Rate = 0, UDMA CRC Error Count = 0 Self Tests = S✓S✓E✗S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓ |
2023/08/02 11:38 | Drill: 30 x 0.30T-0.45T |
2023/07/31 22:13 | Current Pending Sector = 2, Offline Uncorrectable = 2, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 536, Seek Error Rate = 0, Multi Zone Error Rate = 2, UDMA CRC Error Count = 0 Self Tests = S✓S✓E✗S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓ |
2023/07/31 17:20 | Loading... |
2023/07/31 17:09 | Current Pending Sector = 2, Offline Uncorrectable = 2, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 526, Seek Error Rate = 0, Multi Zone Error Rate = 2, UDMA CRC Error Count = 0 Self Tests = S✓S✓E✗S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓ |
2021/07/13 12:00 | Removed from service |
Days in operation = 29 |
|
2021/06/14 12:00 | Returned to service |
2021/03/15 14:29 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 526, Seek Error Rate = 0, Multi Zone Error Rate = 0, UDMA CRC Error Count = 0 Self Tests = E✓S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗ |
2021/03/15 09:31 | SMART Extended test with estimate 4:32:00: Done in 4:58:00 |
2021/03/15 06:03 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 526, Seek Error Rate = 0, Multi Zone Error Rate = 0, UDMA CRC Error Count = 0 Self Tests = S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗ |
2021/03/15 01:11 | Loading... |
2021/03/14 21:33 | Current Pending Sector = 0, Offline Uncorrectable = 1018, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 526, Seek Error Rate = 0, Multi Zone Error Rate = 1041, UDMA CRC Error Count = 0 Self Tests = S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗ |
2021/03/14 14:31 | Loading... |
2021/03/14 14:21 | Current Pending Sector = 0, Offline Uncorrectable = 1018, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 526, Seek Error Rate = 0, Multi Zone Error Rate = 1041, UDMA CRC Error Count = 0 Self Tests = S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗ |
2021/03/12 20:38 | Drill: 30 x 1.62T-1.64T |
2021/03/12 15:20 | Current Pending Sector = 21, Offline Uncorrectable = 1018, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 526, Seek Error Rate = 0, Multi Zone Error Rate = 1041, UDMA CRC Error Count = 0 Self Tests = S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗ |
2021/03/12 10:25 | Loading... |
2021/03/12 10:25 | Current Pending Sector = 21, Offline Uncorrectable = 1018, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 496, Seek Error Rate = 0, Multi Zone Error Rate = 1041, UDMA CRC Error Count = 0 Self Tests = S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗ |
2021/03/12 06:04 | Drill: 30 x 1.30T-1.40T |
2021/03/10 21:59 | Current Pending Sector = 825, Offline Uncorrectable = 1018, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 496, Seek Error Rate = 0, Multi Zone Error Rate = 1041, UDMA CRC Error Count = 0 Self Tests = S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗ |
2021/03/10 19:01 | Loading... |
2021/03/10 19:00 | Current Pending Sector = 825, Offline Uncorrectable = 1018, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 346, Seek Error Rate = 0, Multi Zone Error Rate = 1041, UDMA CRC Error Count = 0 Self Tests = S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗ |
2021/03/10 18:41 | Drill: 30 x 1.28T-1.32T |
2021/03/09 13:20 | Current Pending Sector = 1021, Offline Uncorrectable = 1018, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 346, Seek Error Rate = 0, Multi Zone Error Rate = 1041, UDMA CRC Error Count = 0 Self Tests = S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗ |
2021/03/09 10:29 | Loading... |
2021/03/08 00:07 | Current Pending Sector = 1021, Offline Uncorrectable = 1018, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 196, Seek Error Rate = 0, Multi Zone Error Rate = 1041, UDMA CRC Error Count = 0 Self Tests = S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗ |
2020/09/23 12:00 | Removed from service |
Days in operation = 2899 |
|
2012/10/16 12:00 | Start of service |
Back (Plot navigation: Left Mouse = Zoom, Up/Down Wheel or Left/Right Key = Pan, Right Mouse = Reset)
HDTS 1.5, © 2017-2022 Rudolf Čejka <cejkar@fit.vutbr.cz>, Faculty of Information Technology, Brno University of Technology