Back (Plot navigation: Left Mouse = Zoom, Up/Down Wheel or Left/Right Key = Pan, Right Mouse = Reset)
2021/03/15 20:13 | Decommisioned from service |
2021/03/15 20:09 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 195525, Seek Error Rate = 0, Multi Zone Error Rate = 730, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓ |
2021/03/15 19:03 | Drill: 30 x 1.80T-End (1 read error in cycle 1 to 2; 1 read error in cycle 12; 30 write errors and 30 read errors in cycle 14 to 30) |
2021/03/12 21:35 | Current Pending Sector = 1, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 162361, Seek Error Rate = 0, Multi Zone Error Rate = 730, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓ |
2021/03/12 16:23 | Loading... |
2021/03/12 16:22 | Current Pending Sector = 1, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 161425, Seek Error Rate = 0, Multi Zone Error Rate = 730, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓ |
2019/05/13 04:47 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 161425, Seek Error Rate = 0, Multi Zone Error Rate = 68, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓ |
2019/05/12 23:46 | Loading... |
2019/05/12 21:43 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 160537, Seek Error Rate = 0, Multi Zone Error Rate = 68, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓ |
2019/05/12 16:53 | Loading... |
2019/05/12 15:09 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 160537, Seek Error Rate = 0, Multi Zone Error Rate = 68, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓ |
2019/05/12 10:19 | Loading... |
2019/05/12 04:06 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 160451, Seek Error Rate = 0, Multi Zone Error Rate = 68, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓ |
2019/05/11 22:49 | SMART Offline test with estimate 4:28:00: Done in 5:17:00 |
2019/05/11 22:48 | Current Pending Sector = 0, Offline Uncorrectable = 2, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 160451, Seek Error Rate = 0, Multi Zone Error Rate = 2926, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓ |
2019/05/11 19:14 | Drill: 30 x 1.80T-End |
2019/05/09 02:37 | Current Pending Sector = 1, Offline Uncorrectable = 2, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 130499, Seek Error Rate = 0, Multi Zone Error Rate = 2926, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓ |
2019/05/08 17:05 | Loading... |
2019/05/08 15:54 | Current Pending Sector = 0, Offline Uncorrectable = 2, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 106002, Seek Error Rate = 0, Multi Zone Error Rate = 2926, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓ |
2019/05/08 11:02 | Loading... |
2018/11/07 16:01 | Current Pending Sector = 1, Offline Uncorrectable = 1, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 1206, Seek Error Rate = 0, Multi Zone Error Rate = 58, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓ |
2018/11/07 11:02 | Loading... |
2018/11/07 11:01 | Current Pending Sector = 1, Offline Uncorrectable = 1, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 1014, Seek Error Rate = 0, Multi Zone Error Rate = 58, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓ |
2018/11/07 11:01 | Removed from service |
Days in operation = 2289 |
|
2012/08/01 12:00 | Start of service |
Back (Plot navigation: Left Mouse = Zoom, Up/Down Wheel or Left/Right Key = Pan, Right Mouse = Reset)
HDTS 1.5, © 2017-2022 Rudolf Čejka <cejkar@fit.vutbr.cz>, Faculty of Information Technology, Brno University of Technology