Back (Plot navigation: Left Mouse = Zoom, Up/Down Wheel or Left/Right Key = Pan, Right Mouse = Reset)
2021/03/05 12:00 | Decommisioned from service |
2018/11/23 02:24 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 3653, Seek Error Rate = 0, Multi Zone Error Rate = 2, UDMA CRC Error Count = 0 Self Tests = E✓S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗ |
2018/11/22 21:46 | SMART Extended test with estimate 4:50:00: Done in 4:38:00 |
2018/11/22 16:40 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 3653, Seek Error Rate = 0, Multi Zone Error Rate = 1, UDMA CRC Error Count = 0 Self Tests = S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗ |
2018/11/22 11:31 | SMART Offline test with estimate 7:55:00: Done in 4:07:00 |
2018/11/20 19:27 | Current Pending Sector = 0, Offline Uncorrectable = 692, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 3653, Seek Error Rate = 0, Multi Zone Error Rate = 2987, UDMA CRC Error Count = 0 Self Tests = S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗ |
2018/11/20 14:55 | Loading... |
2018/11/20 14:55 | Current Pending Sector = 0, Offline Uncorrectable = 692, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 3651, Seek Error Rate = 0, Multi Zone Error Rate = 2987, UDMA CRC Error Count = 0 Self Tests = S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗ |
2018/11/20 10:20 | Loading... |
2018/11/17 09:26 | Current Pending Sector = 1345, Offline Uncorrectable = 547, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 3651, Seek Error Rate = 0, Multi Zone Error Rate = 2184, UDMA CRC Error Count = 0 Self Tests = S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗ |
2018/11/17 08:51 | Loading... |
2018/11/17 08:50 | Current Pending Sector = 1328, Offline Uncorrectable = 547, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 3631, Seek Error Rate = 0, Multi Zone Error Rate = 2184, UDMA CRC Error Count = 0 Self Tests = S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗ |
2018/10/29 19:17 | Removed from service |
Days in operation = 25 |
|
2018/10/04 12:00 | Returned to service |
2018/03/15 05:40 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 3631, Seek Error Rate = 0, Multi Zone Error Rate = 1, UDMA CRC Error Count = 0 Self Tests = E✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓ |
2018/03/15 01:07 | Loading... |
2018/03/15 01:07 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 3629, Seek Error Rate = 0, Multi Zone Error Rate = 1, UDMA CRC Error Count = 0 Self Tests = E✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓ |
2018/03/14 20:35 | Loading... |
2018/03/14 20:35 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 3629, Seek Error Rate = 0, Multi Zone Error Rate = 1, UDMA CRC Error Count = 0 Self Tests = E✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓ |
2018/03/14 16:02 | Loading... |
2018/03/14 16:02 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 3629, Seek Error Rate = 0, Multi Zone Error Rate = 1, UDMA CRC Error Count = 0 Self Tests = E✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓ |
2018/02/03 03:02 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 3629, Seek Error Rate = 0, Multi Zone Error Rate = 2, UDMA CRC Error Count = 0 Self Tests = E✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓ |
2018/02/02 20:57 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 3629, Seek Error Rate = 0, Multi Zone Error Rate = 1, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓ |
2018/02/02 04:53 | Current Pending Sector = 0, Offline Uncorrectable = 19, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 3629, Seek Error Rate = 0, Multi Zone Error Rate = 76, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓ |
2018/02/02 00:20 | Loading... |
2018/02/02 00:20 | Current Pending Sector = 0, Offline Uncorrectable = 19, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 3627, Seek Error Rate = 0, Multi Zone Error Rate = 76, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓ |
2018/02/01 19:47 | Loading... |
2018/02/01 19:47 | Current Pending Sector = 35, Offline Uncorrectable = 19, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 3627, Seek Error Rate = 0, Multi Zone Error Rate = 76, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓ |
2018/02/01 15:14 | Loading... |
2018/02/01 15:14 | Current Pending Sector = 33, Offline Uncorrectable = 19, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 3612, Seek Error Rate = 0, Multi Zone Error Rate = 76, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓ |
2018/01/11 18:07 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 3612, Seek Error Rate = 0, Multi Zone Error Rate = 21, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓E✓ |
2018/01/11 13:34 | Loading... |
2018/01/11 13:34 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 3596, Seek Error Rate = 0, Multi Zone Error Rate = 21, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓E✓ |
2018/01/10 12:00 | Removed from service |
Days in operation = 1149 |
|
2014/11/18 12:00 | Returned to service |
2014/11/12 12:00 | Removed from service |
Days in operation = 1385 |
|
2011/01/27 12:00 | Returned to service |
Back (Plot navigation: Left Mouse = Zoom, Up/Down Wheel or Left/Right Key = Pan, Right Mouse = Reset)
HDTS 1.5, © 2017-2022 Rudolf Čejka <cejkar@fit.vutbr.cz>, Faculty of Information Technology, Brno University of Technology