Back (Plot navigation: Left Mouse = Zoom, Up/Down Wheel or Left/Right Key = Pan, Right Mouse = Reset)
2023/07/31 01:02 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 545685, Seek Error Rate = 0, Multi Zone Error Rate = 26, UDMA CRC Error Count = 0 Self Tests = E✓S✓S✓S✗E✓S✓S✗S✗S✓S✓S✓E✓S✓S✓S✓S✓S✗S✓E✓S✓S✓ |
2023/07/30 20:21 | SMART Extended test with estimate 4:54:00: Done in 4:41:00 |
2023/07/30 20:21 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 545685, Seek Error Rate = 0, Multi Zone Error Rate = 55, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✗E✓S✓S✗S✗S✓S✓S✓E✓S✓S✓S✓S✓S✗S✓E✓S✓S✓S✓ |
2023/07/30 15:45 | Loading... |
2023/07/30 15:45 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 545647, Seek Error Rate = 0, Multi Zone Error Rate = 55, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✗E✓S✓S✗S✗S✓S✓S✓E✓S✓S✓S✓S✓S✗S✓E✓S✓S✓S✓ |
2023/07/30 11:10 | Loading... |
2023/07/30 11:07 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 545647, Seek Error Rate = 0, Multi Zone Error Rate = 55, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✗E✓S✓S✗S✗S✓S✓S✓E✓S✓S✓S✓S✓S✗S✓E✓S✓S✓S✓ |
2023/07/30 04:36 | Drill: 30 x 1.92T-End |
2023/07/28 19:21 | Current Pending Sector = 1, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 544376, Seek Error Rate = 0, Multi Zone Error Rate = 234, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✗E✓S✓S✗S✗S✓S✓S✓E✓S✓S✓S✓S✓S✗S✓E✓S✓S✓S✓ |
2023/07/28 14:45 | Loading... |
2023/07/27 11:24 | Current Pending Sector = 1, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 544190, Seek Error Rate = 0, Multi Zone Error Rate = 191, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✗E✓S✓S✗S✗S✓S✓S✓E✓S✓S✓S✓S✓S✗S✓E✓S✓S✓S✓ |
2023/07/12 12:00 | Removed from service |
Days in operation = 1430 |
|
2019/08/12 13:45 | Returned to service |
2019/03/02 09:59 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 29, Seek Error Rate = 0, Multi Zone Error Rate = 140, UDMA CRC Error Count = 0 Self Tests = S✓S✓E✓S✓S✓S✓S✓E✓S✓S✓S✓S✓E✓S✓S✓S✓E✓S✓E✓S✓E✓ |
2019/03/02 05:23 | Loading... |
2019/03/02 05:23 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 29, Seek Error Rate = 0, Multi Zone Error Rate = 140, UDMA CRC Error Count = 0 Self Tests = S✓S✓E✓S✓S✓S✓S✓E✓S✓S✓S✓S✓E✓S✓S✓S✓E✓S✓E✓S✓E✓ |
2019/03/02 00:47 | Loading... |
2019/03/02 00:47 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 29, Seek Error Rate = 0, Multi Zone Error Rate = 140, UDMA CRC Error Count = 0 Self Tests = S✓S✓E✓S✓S✓S✓S✓E✓S✓S✓S✓S✓E✓S✓S✓S✓E✓S✓E✓S✓E✓ |
2019/03/01 20:11 | Loading... |
2019/02/28 14:19 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 29, Seek Error Rate = 0, Multi Zone Error Rate = 1125, UDMA CRC Error Count = 0 Self Tests = S✓S✓E✓S✓S✓S✓S✓E✓S✓S✓S✓S✓E✓S✓S✓S✓E✓S✓E✓S✓E✓ |
2019/02/27 12:00 | Removed from service |
Days in operation = 945 |
|
2016/07/27 12:00 | Returned to service |
2016/06/24 12:00 | Removed from service |
Days in operation = 584 |
|
2014/11/18 12:00 | Returned to service |
2014/11/12 12:00 | Removed from service |
Days in operation = 1444 |
|
2010/11/29 12:00 | Start of service |
Back (Plot navigation: Left Mouse = Zoom, Up/Down Wheel or Left/Right Key = Pan, Right Mouse = Reset)
HDTS 1.5, © 2017-2022 Rudolf Čejka <cejkar@fit.vutbr.cz>, Faculty of Information Technology, Brno University of Technology