Back (Plot navigation: Left Mouse = Zoom, Up/Down Wheel or Left/Right Key = Pan, Right Mouse = Reset)
2024/07/18 12:00 | Decommisioned from service |
2024/07/17 14:40 | Current Pending Sector = 355, Offline Uncorrectable = 5, Reallocated Sector/Event Count = 1010/680, Failing = Yes Raw Read Error Rate = 1161413, Seek Error Rate = 0, Multi Zone Error Rate = 12773, UDMA CRC Error Count = 0 Self Tests = S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗S✗S✗S✗E✗S✗S✗S✗ |
2024/07/17 12:00 | Removed from service |
Days in operation = 1150 |
|
2021/05/24 12:00 | Returned to service |
2021/05/17 16:50 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 1, Seek Error Rate = 0, Multi Zone Error Rate = 0, UDMA CRC Error Count = 0 Self Tests = E✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓ |
2021/05/17 11:48 | SMART Extended test with estimate 5:54:00: Done in 5:02:00 |
2021/05/15 03:57 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 1, Seek Error Rate = 0, Multi Zone Error Rate = 48, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓ |
2021/05/14 23:00 | Loading... |
2021/05/14 23:00 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 1, Seek Error Rate = 0, Multi Zone Error Rate = 48, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓ |
2021/05/14 18:04 | Loading... |
2021/05/14 18:03 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 1, Seek Error Rate = 0, Multi Zone Error Rate = 48, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓ |
2021/05/14 18:00 | Drill: 30 x 0.60T-1.15T |
2021/05/04 23:42 | Current Pending Sector = 1, Offline Uncorrectable = 1, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 1, Seek Error Rate = 0, Multi Zone Error Rate = 222, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓ |
2021/05/04 18:43 | Loading... |
2021/05/04 18:24 | Current Pending Sector = 1, Offline Uncorrectable = 1, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 1, Seek Error Rate = 0, Multi Zone Error Rate = 222, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓ |
2021/04/28 12:00 | Removed from service |
Days in operation = 1113 |
|
2018/04/11 12:00 | Returned to service |
2018/03/24 12:00 | Removed from service |
Days in operation = 51 |
|
2018/02/01 12:00 | Returned to service |
2018/01/12 00:36 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 9, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓E✓ |
2018/01/11 19:39 | Loading... |
2018/01/11 19:39 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 9, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓E✓ |
2018/01/10 12:00 | Removed from service |
Days in operation = 1421 |
|
2014/02/19 12:00 | Returned to service |
2014/02/12 12:00 | Removed from service |
Days in operation = 833 |
|
2011/11/02 12:00 | Returned to service |
2011/10/27 12:00 | Removed from service |
Days in operation = 615 |
|
2010/02/19 12:00 | Start of service |
Back (Plot navigation: Left Mouse = Zoom, Up/Down Wheel or Left/Right Key = Pan, Right Mouse = Reset)
HDTS 1.5, © 2017-2022 Rudolf Čejka <cejkar@fit.vutbr.cz>, Faculty of Information Technology, Brno University of Technology