Back (Plot navigation: Left Mouse = Zoom, Up/Down Wheel or Left/Right Key = Pan, Right Mouse = Reset)
2021/03/15 12:00 | Decommisioned from service |
2018/12/14 18:41 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 23/23, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 0, UDMA CRC Error Count = 0 Self Tests = E✓S✗E✗S✗S✗S✗S✓S✓E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓ |
2018/12/14 13:27 | SMART Offline test with estimate 4:50:00: Done in 5:14:00 |
2018/12/11 19:29 | Current Pending Sector = 0, Offline Uncorrectable = 1, Reallocated Sector/Event Count = 23/23, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 28, UDMA CRC Error Count = 0 Self Tests = E✓S✗E✗S✗S✗S✗S✓S✓E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓ |
2018/12/11 14:42 | Loading... |
2018/12/10 16:15 | Current Pending Sector = 1, Offline Uncorrectable = 1, Reallocated Sector/Event Count = 23/23, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 28, UDMA CRC Error Count = 0 Self Tests = E✓S✗E✗S✗S✗S✗S✓S✓E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓ |
2018/12/10 11:28 | Loading... |
2018/11/26 17:15 | Current Pending Sector = 1, Offline Uncorrectable = 1, Reallocated Sector/Event Count = 23/23, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 28, UDMA CRC Error Count = 0 Self Tests = E✓S✗E✗S✗S✗S✗S✓S✓E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓ |
2018/11/26 12:01 | SMART Offline test with estimate 4:50:00: Done in 5:14:00 |
2018/11/26 12:00 | Current Pending Sector = 0, Offline Uncorrectable = 37, Reallocated Sector/Event Count = 23/23, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 89, UDMA CRC Error Count = 0 Self Tests = E✓S✗E✗S✗S✗S✗S✓S✓E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓ |
2018/11/25 16:06 | Drill: 30 x 1.12T-1.16T |
2018/11/24 21:51 | Drill: 30 x 0.86T-0.88T |
2018/11/24 18:10 | Drill: 30 x 0.32T-0.38T |
2018/11/24 10:14 | Drill: 30 x 0.10T-0.22T |
2018/11/23 20:07 | Current Pending Sector = 52, Offline Uncorrectable = 37, Reallocated Sector/Event Count = 23/23, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 89, UDMA CRC Error Count = 0 Self Tests = E✓S✗E✗S✗S✗S✗S✓S✓E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓ |
2018/11/23 15:17 | Loading... |
2018/11/23 14:19 | Current Pending Sector = 40, Offline Uncorrectable = 37, Reallocated Sector/Event Count = 23/23, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 89, UDMA CRC Error Count = 0 Self Tests = E✓S✗E✗S✗S✗S✗S✓S✓E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓ |
2018/11/23 14:19 | Removed from service |
Days in operation = 18 |
|
2018/11/05 14:41 | Returned to service |
2018/11/05 05:33 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 23/23, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 0, UDMA CRC Error Count = 0 Self Tests = E✓S✗E✗S✗S✗S✗S✓S✓E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓ |
2018/11/05 00:46 | Loading... |
2018/11/05 00:46 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 23/23, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 0, UDMA CRC Error Count = 0 Self Tests = E✓S✗E✗S✗S✗S✗S✓S✓E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓ |
2018/11/04 19:59 | Loading... |
2018/11/04 19:59 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 23/23, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 0, UDMA CRC Error Count = 0 Self Tests = E✓S✗E✗S✗S✗S✗S✓S✓E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓ |
2018/11/04 15:12 | Loading... |
2018/11/04 15:12 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 23/23, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 0, UDMA CRC Error Count = 0 Self Tests = E✓S✗E✗S✗S✗S✗S✓S✓E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓ |
2018/11/04 14:28 | Drill: 30 x 0.00T-0.40T |
2018/10/05 10:51 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 23/23, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 0, UDMA CRC Error Count = 0 Self Tests = E✓S✗E✗S✗S✗S✗S✓S✓E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓ |
2018/10/04 21:05 | SMART Extended test with estimate 4:50:00: Done in 4:52:01 |
2018/10/04 11:41 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 23/23, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 0, UDMA CRC Error Count = 0 Self Tests = S✗E✗S✗S✗S✗S✓S✓E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓S✓ |
2018/09/14 12:53 | SMART Offline test with estimate 0:00:00: Done in 0:01:00 |
2018/09/14 12:30 | Current Pending Sector = 0, Offline Uncorrectable = 27, Reallocated Sector/Event Count = 23/23, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 268, UDMA CRC Error Count = 0 Self Tests = S✗E✗S✗S✗S✗S✓S✓E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓S✓ |
2018/09/14 12:29 | Drill: 30 x 0.00T-0.40T |
2018/09/11 23:50 | Current Pending Sector = 0, Offline Uncorrectable = 27, Reallocated Sector/Event Count = 23/23, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 268, UDMA CRC Error Count = 0 Self Tests = S✗E✗S✗S✗S✗S✓S✓E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓S✓ |
2018/09/11 19:03 | Loading... |
2018/09/11 19:03 | Current Pending Sector = 0, Offline Uncorrectable = 27, Reallocated Sector/Event Count = 23/23, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 268, UDMA CRC Error Count = 0 Self Tests = S✗E✗S✗S✗S✗S✓S✓E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓S✓ |
2018/09/11 14:16 | Loading... |
2018/09/10 15:44 | Current Pending Sector = 360, Offline Uncorrectable = 27, Reallocated Sector/Event Count = 23/23, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 268, UDMA CRC Error Count = 0 Self Tests = S✗E✗S✗S✗S✗S✓S✓E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓S✓ |
2018/09/10 14:56 | Loading... |
2018/09/10 14:56 | Current Pending Sector = 291, Offline Uncorrectable = 27, Reallocated Sector/Event Count = 23/23, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 268, UDMA CRC Error Count = 0 Self Tests = S✗E✗S✗S✗S✗S✓S✓E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓S✓ |
2018/09/10 14:55 | Removed from service |
Days in operation = 7 |
|
2018/09/03 17:48 | Returned to service |
2018/03/14 04:59 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 0, UDMA CRC Error Count = 0 Self Tests = E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S⋰S✓S✓S✓S✓S✓E✓ |
2018/03/14 00:13 | Loading... |
2018/03/14 00:13 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 0, UDMA CRC Error Count = 0 Self Tests = E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S⋰S✓S✓S✓S✓S✓E✓ |
2018/03/13 19:25 | Loading... |
2018/03/13 19:25 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 0, UDMA CRC Error Count = 0 Self Tests = E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S⋰S✓S✓S✓S✓S✓E✓ |
2018/03/13 14:39 | Loading... |
2018/03/13 14:39 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 0, UDMA CRC Error Count = 0 Self Tests = E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S⋰S✓S✓S✓S✓S✓E✓ |
2018/02/21 20:58 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 0, UDMA CRC Error Count = 0 Self Tests = E✓E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S⋰S✓S✓S✓S✓S✓E✓ |
2018/02/20 00:27 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 1, UDMA CRC Error Count = 0 Self Tests = E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S⋰S✓S✓S✓S✓S✓E✓S✓ |
2018/02/19 19:40 | Loading... |
2018/02/19 19:40 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 1, UDMA CRC Error Count = 0 Self Tests = E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S⋰S✓S✓S✓S✓S✓E✓S✓ |
2018/02/19 14:51 | Loading... |
2018/02/19 14:51 | Current Pending Sector = 70, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 1, UDMA CRC Error Count = 0 Self Tests = E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S⋰S✓S✓S✓S✓S✓E✓S✓ |
2018/02/19 14:42 | Loading... |
2018/02/19 14:42 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 1, UDMA CRC Error Count = 0 Self Tests = E✗S✓S✓S✓S✓S✓S✓S✓S✓S✓S✓E✓S✓S⋰S✓S✓S✓S✓S✓E✓S✓ |
2018/02/19 12:00 | Removed from service |
Days in operation = 7 |
|
2018/02/12 12:00 | Returned to service |
2018/01/11 04:15 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 5, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓S✓E✓S✓S⋰S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓E✓ |
2018/01/10 23:28 | Loading... |
2018/01/10 23:28 | Current Pending Sector = 0, Offline Uncorrectable = 0, Reallocated Sector/Event Count = 0/0, Failing = No Raw Read Error Rate = 0, Seek Error Rate = 0, Multi Zone Error Rate = 5, UDMA CRC Error Count = 0 Self Tests = S✓S✓S✓S✓E✓S✓S⋰S✓S✓S✓S✓S✓E✓S✓S✓S✓S✓S✓S✓S✓E✓ |
2018/01/10 12:00 | Removed from service |
Days in operation = 1384 |
|
2014/03/28 12:00 | Returned to service |
2014/02/12 12:00 | Removed from service |
Days in operation = 272 |
|
2013/05/16 12:00 | Start of service |
Back (Plot navigation: Left Mouse = Zoom, Up/Down Wheel or Left/Right Key = Pan, Right Mouse = Reset)
HDTS 1.5, © 2017-2022 Rudolf Čejka <cejkar@fit.vutbr.cz>, Faculty of Information Technology, Brno University of Technology